Size Guide - Classic Highland Quarter-Zip Sweater
Classic Highland Quarter-Zip Sweater Size Chart
| Size | Chest | Waist | Length |
|---|---|---|---|
| S | 86 - 91 | 71 - 76 | 66 - 68 |
| M | 92 - 99 | 77 - 84 | 69 - 74 |
| L | 100 - 107 | 85 - 91 | 75 - 79 |
| XL | 108 - 114 | 92 - 99 | 80 - 84 |
| 2XL | 115 - 122 | 100 - 107 | 85 - 89 |
| 3XL | 123 - 130 | 108 - 115 | 90 - 94 |
| 4XL | 131 - 138 | 116 - 123 | 95 - 99 |
| Size | Chest | Waist | Length |
|---|---|---|---|
| S | 33.8 - 35.8 | 27.9 - 29.9 | 25.9 - 26.7 |
| M | 36.2 - 38.9 | 30.3 - 33.0 | 27.1 - 29.1 |
| L | 39.3 - 42.1 | 33.4 - 35.8 | 29.5 - 31.1 |
| XL | 42.5 - 44.8 | 36.2 - 38.9 | 31.4 - 33.0 |
| 2XL | 45.2 - 48.0 | 39.3 - 42.1 | 33.4 - 35.0 |
| 3XL | 48.4 - 51.2 | 42.5 - 45.3 | 35.4 - 37.0 |
| 4XL | 51.6 - 54.3 | 45.7 - 48.4 | 37.4 - 39.0 |
Finding the perfect fit for your tops is all about your chest, waist, and length. The right size makes your clothes look good and feel great, whether it's a casual tee or a dress shirt. For a fitted look, stick with your measurements. Want more room? Size up!

How to Measure:
- Chest: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your waist.
- Length: Measure from the highest point of the shoulder down to the hem.

