Size Guide - Men’s Quilted Insulated Winter Jacket
Men’s Winter Jacket Size Chart
| Size | Shoulder Width (cm / in) | Bust (cm / in) | Sleeve Length (cm / in) | Garment Length (cm / in) |
|---|---|---|---|---|
| S | 47.2 (18.6") | 113.7 (44.8") | 61.3 (24.1") | 71.8 (28.3") |
| M | 48.4 (19.1") | 117.7 (46.3") | 62.6 (24.6") | 73.8 (29.1") |
| L | 49.6 (19.5") | 121.7 (47.9") | 63.9 (25.2") | 75.8 (29.8") |
| XL | 50.8 (20.0") | 125.7 (49.5") | 65.2 (25.7") | 77.8 (30.6") |
| XXL | 53.2 (20.9") | 133.7 (52.6") | 67.8 (26.7") | 81.8 (32.2") |
Finding the perfect fit for your tops is all about your measurements. The right size makes your clothes look good and feel great. For a fitted look, stick with your measurements. Want more room? Size up!

How to Measure:
- Shoulder Width: Measure the width of the garment from one shoulder seam to the other.
- Bust: Measure across the fullest part of the chest, usually seam to seam, then double for full circumference.
- Sleeve Length: Measure from the shoulder seam down to the cuff of the sleeve.
- Garment Length: Measure from the highest point of the shoulder (at the collar seam) down to the bottom hem.

